Are you still worried about voltage dips, surges or brief power outages?
It is difficult to avoid faults in modern power grids, and the anti-interference ability of common electrical loads is fragile, leading to an urgent increase in the demand for high-precision and high-reliability power supply. Voltage sags, swells and short-term power outages are common problems in power systems, especially for precision equipment and critical loads, which may lead to production interruptions, data loss and even equipment damage.
Dynamic Voltage Restorer (DVR) is designed to solve these problems. It can monitor the grid voltage in real time, respond quickly when an abnormality is detected, and ensure that the load end voltage is always stable by quickly injecting or absorbing compensation voltage. DVR has dozens of levels of speed response and is widely used in highly sensitive scenes such as industrial production lines and data centers to effectively prevent the impact of voltage fluctuations.
What is a Dynamic Voltage Restorer (DVR)?
Dynamic Voltage Restorer (DVR) is a power electronic device specially used to compensate for power quality problems such as grid voltage sag, sudden rise, short-term power outage and other power quality problems. It can respond quickly within milliseconds to ensure the stability of the voltage at sensitive load terminals and avoid equipment loss, data loss or damage that may be caused at any time.
How a Dynamic Voltage Restorer (DVR) Works
Technical features
Low energy consumption, operating efficiency of 99.2%, fast response speed, full response time less than 2ms
Long life, design life is more than 20 years
Maintenance-free, simple topology, extremely low failure rate, and no wearing parts
Strong reliability, control power supply adopts AC and DC power supply
Multiple redundant backup design, bypass drive control circuit multiple redundant backup
It is green and environmentally friendly, will not cause harmonic pollution to the power grid, and is simple to operate.
Selection table and technical parameters
System rated voltage | 400v(208v-750v) | |||||||
Compensated working voltage | Low voltage compensation range: 0~85% rated voltage; high voltage compensation range: 115%~130% rated voltage | |||||||
compensation capacity (kV A) | ≤100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 |
Compensation time | 3s | 3s | 2s | 3s | 2s | 4s | 3s | 2s |
Overall dimensions (mm) | 1000*800 | 1200*800 | 1800*800 | 2600*1000 | 4000*1000 | |||
Compensation capacity (kVA) - continued | 1000 | 1250 | 1600 | 2000 | 2500 | |||
Compensation time - continued | 1s | 1s | 0.4s | 0.4s | 0.4s | |||
Dimensions (mm) - continued | 4400*1000 | 5000*1000 | 5000*1000 | 6400*1000 | 8000*1000 | |||
Working frequency | 48.5Hz~51.5Hz | |||||||
Device response time | <2ms | |||||||
Compensating voltage imbalance | <3% | |||||||
Voltage compensation accuracy | <2% | |||||||
Overall machine efficiency | >99% (non-compensation state, P≥300kW equipment) | |||||||
Voltage total harmonic distortion rate | <4% | |||||||
Working environment temperature | -25℃~+45℃ | |||||||
Test accuracy | The accuracy is not less than 2% within the range of 0.2pu~1.5pu | |||||||
Protect | It has necessary protection and does not affect the normal power supply of the load when the protection operates. | |||||||
Working humidity | 0~95% no condensation | |||||||
noise | ≤60dB in non-compensated and charging state (measured 1 meter away from the device) | |||||||
Life | Maintenance life 20 years |
Advantages and Disadvantages of Dynamic Voltage Restorers